Enterprise Cloud Computing
Our datacenters are located in some of the most prosperous, advanced cities of the world.
Sol Cloud Compute
All server types include:
- Dedicated Resources
- L2/3 DDoS Protection
- Static IPv4 (/32) & v6 Subnet
- KVM Virtualization
- Instant SSH2 Access
Regular
Virtualized cloud compute utilizing AMD EPYC Genoa CPUs.
GPU
GPU cloud instances utilizing NVIDIA Ada Generation GPUs.
Super
Virtualized supercomputing time available in all locations.
Availability Information For All Server Types Coming Soon
AMD EPYC Genoa Compute
Dedicated resources, using the latest, most advanced technologies.
CPU Cores | DDR5 ECC Memory | Bandwidth | NVMe SSD Storage | Backup Storage | Price |
---|---|---|---|---|---|
2 vCPU Cores | 4 GB | 20 TB Monthly @ 5 Gbit | 75 GB | 300GB @ RAID10 HDD Backup Cluster | $3.75/month |
4 vCPU Cores | 8 GB | 40 TB Monthly @ 5 Gbit | 150 GB | 600GB @ RAID10 HDD Backup Cluster | $7.50/month |
8 vCPU Cores | 16 GB | 80 TB Monthly @ 5 Gbit | 300 GB | 1.2 TB @ RAID10 HDD Backup Cluster | $15/month |
16 vCPU Cores | 32 GB | 160 TB Monthly @ 5 Gbit | 600 GB | 2.4 TB @ RAID10 HDD Backup Cluster | $30/month |
32 vCPU Cores | 64 GB | 320 TB Monthly @ 5 Gbit | 1.2 TB | 4.8 TB @ RAID10 HDD Backup Cluster | $60/month |
64 vCPU Cores | 128 GB | 640 TB Monthly @ 5 Gbit | 2.4 TB | 9.6 TB @ RAID10 HDD Backup Cluster | $120/month |
Availability Info Coming Soon